DD80 80㎡ rokiroki matao reo pāmahana evaporator
Kōtaha Kamupene

Whakaahuatanga Hua

DD80 80㎡ whakaeto rokiroki matao | ||||||||||||
Ref.Rahi (kw) | 15.9 | |||||||||||
Rohe whakamatao (m²) | 80 | |||||||||||
Qty | 2 | |||||||||||
Diamita (mm) | Φ500 | |||||||||||
Rōrahi rangi (m3/h) | 2x6000 | |||||||||||
Pēhanga (Pa) | 167 | |||||||||||
Hiko (W) | 2x550 | |||||||||||
Hinu (kw) | 6 | |||||||||||
Paepae hopu (kw) | 1 | |||||||||||
Ngaohiko (V) | 220/380 | |||||||||||
Rahi Tāuta (mm) | 1820*650*660 | |||||||||||
Raunga rahinga whakaurunga | ||||||||||||
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | E1(mm) | E2(mm) | E3(mm) | F(mm) | ngongo uru (φmm) | Pukoro o muri (φmm) | Paipa whakaheke | |
1810 | 690 | 680 | 460 | 1530 | 750 |
|
|
| 16 | 35 |

Kupu Whakataki
Ko te evaporator rangi ko te ahua o te evaporator rokiroki matao. Ko te mahi o te whakaetonga hau ko te iti o te pāmahana me te iti o te pehanga whakapoipoi kukū o te waiariki roha o te putunga makariri a muri ake nei. Ka rehu te whakamatao kua kukū, ka tangohia te wera i roto i te rokiroki makariri e te whakawhiti wera i waenga i te whakaetonga hau me te reo whakamatao. Ko nga taputapu whakawhiti wera.
1.Kei a ia nga ahuatanga o te hanganga whaitake, te kaha o te whakawhiti wera nui, te hukapapa me te whakaora hiko.
2.Use kowiri tira putorino wera hiko putorino ki te marara kaha, e he tohanga whaitake me te wa defrost poto.
3.Ka taea te whakarite i te ahua o te anga kia rite ki nga whakaritenga a nga kaihoko me te rehu pereti rino me te pereti rino kua oti te whakakii.
4.Adopt motuhake motika powhiriwhiri, te nui o te hau, te awhe roa, te iti o te kaha o te kaha, te iti o te ngangau.
5.Ko te whakamatautau hau e whakahaerehia ana i raro i te 2.6mp pehanga hau ki te whakarite kei te hua nga ahuatanga o te kounga teitei o te hau i te wa e whakaputahia ana.
