Te Pūwero Parahi Utu-Wheketere Taketake, Te Pūwero Parahi Koura, Te Pūwero Konumohe me te Pereti Konumohe
E tautoko ana te pakihi i te whakaaro "Kia Nama 1 i roto i te kounga teitei, kia pumau ki runga i te nama me te pono mo te tipu", ka haere tonu ki te mahi ki ngā tumanakohanga o mua me ngā tumanakohanga hou mai i te kāinga me tāwāhi me te werawera katoa mo te Ngongo Parahi Konumohe Koura Taketake Utu wheketere me te Pereti Konumohe. I tēnei wā, neke atu i te 4000 ngā momo otinga o te ingoa o te kamupene, ā, kua whiwhi ingoa pai me ngā hea nui i te mākete i roto me tāwāhi.
E tautoko ana te pakihi i te kaupapa o "Kia Nama 1 i roto i te kounga teitei, kia pumau ki te nama me te pono mō te tipu", ka haere tonu ki te mahi ki ngā tumanakohanga o mua me ngā tumanakohanga hou mai i te kāinga me tāwāhi me te ngākau nui kiHaina Condenser me EvaporatorKia nui ake ai te māia o ngā kiritaki ki a mātou, kia whiwhi ai hoki i te ratonga tino whakamarie, ka whakahaerehia e mātou tā mātou kamupene me te pono, te ngākau pono, me te kounga pai rawa atu. E tino whakapono ana mātou he mea nui ki a mātou te āwhina i ngā kiritaki kia angitu ake tā rātou pakihi, ā, mā ā mātou tohutohu me ā mātou ratonga matatau ka taea te whiriwhiri i ngā mea e tika ana mō ngā kiritaki.
Kōtaha Kamupene

Whakaahuatanga Hua

| Tauira | Te kaha o te taupoki whakawhiti wera (KW) | Surgace (m2) | Te whakaritenga o ngā paipa parahi | Pā | IntoTravhea (φ mm) | Putanga Wai (φ mm) | ||||
| Tau | NGĀ PĀ φmm
() OFan(mm) | Te Rōrahi o te Hau | Mana (w)
| Ngaohiko (v)
| ||||||
| FNH-0.6/2 | 0.6 | 2 | 2×4 | 1 | 200 | 780 | 55 | 220 | 10 | 10 |
| FNH-0.9/3 | 0.9 | 3 | 3×4 | 1 | 200 | 780 | 55 | 220 | 10 | 10 |
| FNH-1.2/4 | 1.2 | 4 | 3×5 | 1 | 250 | 970 | 80 | 220 | 10 | 10 |
| FNH-1.7/6 | 1.7 | 6 | 3×6 | 1 | 300 | 1700 | 1×90 | 220/380 | 10 | 10 |
| FNH-2.5/8.0 | 2.5 | 8.5 | 3×8 | 1 | 300 | 1700 | 1×90 | 220/380 | 10 | 10 |
| FNH-4.6/15 | 4.6 | 15 | 4×8 | 1 | 350 | 2200 | 1×140 | 220/380 | 19 | 16 |
| FNH-5.4/18 | 5.4 | 18 | 4×10 | 1 | 400 | 3400 | 1×180 | 380 | 19 | 16 |
| FNH-6.4/22 | 6.4 | 22 | 5×10 | 1 | 400 | 3400 | 1×180 | 380 | 19 | 16 |
| FNH-6.4/22B | 6.4 | 22 | 4×8 | 2 | 350 | 4400 | 2×140 | 380 | 19 | 16 |
| FNH-7.3/28 | 7.3 | 28 | 4×9 | 2 | 350 | 4400 | 2×140 | 380 | 19 | 16 |
| FNH-9.7/33 | 9.7 | 33 | 4×10 | 2 | 350 | 4400 | 2×140 | 380 | 19 | 16 |
| FNH-12.0/41 | 12 | 41 | 5×10 | 2 | 400 | 6800 | 2×180 | 380 | 19 | 16 |
| FNH-13.8/50 | 13.8 | 50 | 5×12 | 2 | 400 | 6800 | 2×180 | 380 | 19 | 16 |
| FNH-16.2/58 | 16.2 | 60 | 6×12 | 2 | 400 | 6800 | 2×180 | 380 | 22 | 19 |
| FNH-20.7/70 | 20.7 | 70 | 4×18 | 4 | 350 | 8800 | 4×140 | 380 | 28 | 22 |
| FNH-23.0/80 | 23 | 80 | 4×20 | 4 | 400 | 13600 | 4×180 | 380 | 28 | 22 |
| FNH-27.6/100 27.6 | 100 | 5×20 | 4 | 400 | 13600 | 4×180 | 380 | 28 | 22 | |
| FNH-33.3/120 33.3 | 120 | 5×24 | 4 | 400 | 13600 | 4×180 | 380 | 32 | 25 | |
| FNH-39.8/140 39.8 | 140 | 5×24 | 4 | 450 | 19200 | 4×250 | 380 | 32 | 25 | |
| FNH-45.6/160 45.6 | 160 | 5×26 | 4 | 450 | 19200 | 4×250 | 380 | 32 | 25 | |
| FNH-49.9/180 49.9 | 180 | 5×26 | 4 | 450 | 19200 | 4×250 | 380 | 32 | 25 | |
Āhuatanga
● He anga maitai kounga teitei, he rehu te mata, he ātete ki te waikura, he ātaahua te āhua;
● Ka whakamahia e te koiri te ara whakarite hē o te ngongo parahi, ka whakamahia te ngongo whakawhānui miihini hei hono tata i te ngongo parahi me ngā tara, ā, he pai te pānga whakawhiti wera;
● ngā hua i muri i te whakamātautau piri 2.5MPa me te maimoatanga paru pūnaha;
● E pā ana ki te R22, R134a, R404a, R407c me ētahi atu hauhautanga;
● Ko ngā pūwhakamātautau momo-FNH he mea whakamahi i ngā whetu pupuhi, he motuka tere-iti, he iti te tangi, he ātaahua te āhua;
● He koiri whakawhiti wera tino mahi, he ma, he maroke;
● Te wero i te tara konumohe hei toronga i te rārangi "L" o te kiriata, kia pai ai te whakawhiti wera tata ki te ngongo whānui;
● he whaitake te whānui o te hoahoa o te pūwero, kia nui ake i te 1/3 te whānui o ngā mata te tawhiti i waenga i ngā mata me ngā tara konumohe kia nui ake i te 1/3 o te whānui o ngā mata kia nui ai te wāhi mahi e anga atu ana ki te hau;
● tukatuka rehu anga, ātete-waikura roa;
● Mō ngā hua motuhake, whakapā atu ki te tari hokohoko a te kamupene.
Hanganga hua

| Ngā rahinga tāutanga whakapūmau FNH (mm) | |||||||
| Tauira | L | H | W | A | B | IntoTravhea
| Putanga Wai |
| FNV-24.6/80 | 1210 | 610 | 840 | 640 | 1080 | 25 | 19 |
| FNV-27.5/90 | 1320 | 610 | 840 | 640 | 1180 | 25 | 19 |
| FNV-31.0/100 | 1250 | 710 | 80 | 640 | 1130 | 25 | 19 |
| FNV-34.4/120 | 1460 | 710 | 840 | 640 | 1330 | 28 | 19 |
| FNV-44.2/155 | 1630 | 790 | 920 | 760 | 1500 | 32 | 22 |
| FNV-55.8/180 | 1860 | 790 | 920 | 760 | 1730 | 32 | 25 |
| FNV-61.6/200 | 1860 | 960 | 940 | 780 | 1730 | 32 | 25 |
| FNV-67.4/220 | 2030 | 960 | 940 | 780 | 1875 | 32 | 25 |
| FNV-73.9/240 | 2200 | 960 | 940 | 780 | 2030 | 32 | 28 |
| FNV-81.5/265 | 2450 | 960 | 940 | 780 | 2280 | 32 | 28 |
| FNV-92.4/300 | 2720 | 960 | 940 | 780 | 2550 | 35 | 28 |
| FNV-108.7/350 | 2850 | 1060 | 1010 | 890 | 2670 | 42 | 32 |
| FNV-123.7/400 | 3210 | 1060 | 1010 | 890 | 3030 | 42 | 32 |
Ā mātou hua



He aha mātou i whiriwhiri ai







E tautoko ana te pakihi i te whakaaro "Kia Nama 1 i roto i te kounga teitei, kia pumau ki runga i te nama me te pono mo te tipu", ka haere tonu ki te mahi ki ngā tumanakohanga o mua me ngā tumanakohanga hou mai i te kāinga me tāwāhi me te werawera katoa mo te Ngongo Parahi Konumohe Koura Taketake Utu wheketere me te Pereti Konumohe. I tēnei wā, neke atu i te 4000 ngā momo otinga o te ingoa o te kamupene, ā, kua whiwhi ingoa pai me ngā hea nui i te mākete i roto me tāwāhi.
Te Wheketere TaketakeHaina Condenser me EvaporatorKia nui ake ai te māia o ngā kiritaki ki a mātou, kia whiwhi ai hoki i te ratonga tino whakamarie, ka whakahaerehia e mātou tā mātou kamupene me te pono, te ngākau pono, me te kounga pai rawa atu. E tino whakapono ana mātou he mea nui ki a mātou te āwhina i ngā kiritaki kia angitu ake tā rātou pakihi, ā, mā ā mātou tohutohu me ā mātou ratonga matatau ka taea te whiriwhiri i ngā mea e tika ana mō ngā kiritaki.














